MySendboxCompare
How MySendbox compares.
Honest comparisons with the services people ask us about, with prices we check and the cases where the other one is the better choice.
Team email
A mailbox on your domain for each person:
| Service | A person | 10 people | Mail storage | Also includes |
|---|---|---|---|---|
| MySendbox | $1.50after the 3 in the $5 plan | $15.50 | 10 GB50 GB for $1.50 more | Shared mailboxes an AI agent can answer, MCP, transactional email API |
| Zoho MailMail Lite | $1$1.25 with 10 GB; yearly only | $10$12.50 with 10 GB | 5 or 10 GB | Calendar; Zoho's other apps sold separatelyMySendbox vs Zoho Mail |
| NamecheapPrivate Email Launch | $1.24for the first, then $0.74 each; yearly only | $7.90$18.59 with 10 GB each | 5 GB10 or 15 GB on bigger plans | Calendar, contactsMySendbox vs Namecheap |
| GoDaddyMicrosoft 365 Email Essentials | $1.99first year; $8.99 list price | $19.90first year; $89.90 at list price | 10 GB | Outlook and Exchange, phone supportMySendbox vs GoDaddy |
| FastmailStandard | $5$6 month to month | $50 | 50 GB | Calendar, contacts, file storageMySendbox vs Fastmail |
| Proton MailMail Essentials | $6.99$7.99 month to month | $69.90 | 15 GB | End-to-end encryption, calendarMySendbox vs Proton Mail |
| Google WorkspaceBusiness Starter | $7$8.40 month to month | $70 | 30 GBpooled across the team | Docs, Drive, Meet, CalendarMySendbox vs Google Workspace |
| Microsoft 365Business Basic | $7$8.40 month to month | $70 | 50 GB | Teams, OneDrive, web OfficeMySendbox vs Microsoft 365 |
Each service's cheapest plan with email on your own domain, a user a month on a yearly plan where there's a choice. Zoho Mail Lite and Namecheap's Launch plan cost less than MySendbox; GoDaddy's first-year price rises to its list price after. MySendbox adds shared mailboxes an AI agent can answer, team members without a mailbox for free, and an email API for your app.
Inboxes for AI agents
AgentMail gives agents inboxes over an API, MCP and IMAP, with a free plan. MySendbox adds a check on every outgoing reply, a built-in agent, and team mailboxes and transactional email on the same plan.
Transactional email
Email from your app, a month, on each service's cheapest plan for the volume:
| Emails a month | MySendbox | Resend | Postmark | SendGrid | Mailgun |
|---|---|---|---|---|---|
| 10,000 | $7 | $20 | $15 | $19.95 | $15 |
| 100,000 | $33.50 | $35 | $126 | $34.95 | $90 |
MySendbox's price includes its mailboxes and agent. It sends only mail people expect, so for newsletters use one of the others.
Prices checked 8 November 2026, in US dollars before tax. Other companies’ prices change; check their pricing pages before you decide. Something wrong? Tell us.